ABOUT THE DEPARTMENT

The Department of Computer Science & Engineering was established in the year 2010. Department offers Bachelor’s degree (B.E) in Computer Science & Engineering and Master’s degree (M.E) in Computer Science & Engineering was established in the year 2013.
Department of Computer Science & Engineering is ready to meet the challenges and opportunities in the field of Information Technology. Department is working for imparting the education necessary to meet the requirements of 21st Century. We provides opportunities in the field of educational and research in Computer Engineering and its application era. The students becomes well mature and responsible citizens equipped with all the technologies of core domain of Computer Science and Engineering. Our students have mind-set of lifelong learning and leadership in this era. Department is regularly involved in organising placement opportunities to the students well known IT industries The department has tie-ups with various industries and offers courses in collaboration with them. The department has a strong research interest in diverse areas of Computer Science. The focus areas of research are AI& Machine Learning, High-Performance Computing Systems, Computer Networks & Security, Knowledge Engineering, and Software Engineering.
To improve teaching learning process various teaching learning resources are used such as ICT Academy lectures, spoken tutorials, case studies, assignments, Quiz/Test, industrial live projects etc. Facilities of well ventilated and spacious class rooms. Organizing suitable guest lectures and industrial visits to improve subject knowledge, practical view while implementing the curriculum.
VISION
- Emerge as a Centre of Excellence for Computer Science and Engineering studies and professionals.
MISSION
- Focus on high quality education and technological innovation in teaching & learning.
- Provide an outstanding environment and advanced equipment for teaching, learning and practice.
- Transform students into prime leading and visionary computer professionals by nurturing communication skills, leadership, ethics and entrepreneurship.
HOD MESSAGE
Dr.O.Saravanan M.E.,.,Ph.D.
Head of the Department/CSE
Annapoorana Engineering College
I would like to extend my warmest welcome to the department of Computer Science Engineering. If you are interested in a computer science or engineering career, your journey starts here.
We pride ourselves on being pioneers to educate tomorrow’s visionaries, conduct cutting-edge research, and lead a broad range of initiatives that validate the transformative power of computer science and computer engineering.
Our innovative institution gives serious students like you the skills needed to launch successful careers. Through high-quality academic programs that offer a unique blend of teaching, research and hands-on service that strengthens your ability to solve problems, you can expand your knowledge base, work independently, think critically and find new ways to apply science to benefit society. Students are offered hands-on experience; get one-on-one mentoring and the opportunity to work first-hand on research projects each year in state-of-the-art laboratories working alongside local industry professionals, collecting data and conducting research that lead to viable solutions for area businesses.
Through educational leadership, research and development, intellectual partnerships and community outreach, we seek to improve commerce, and society. Students work alongside faculty members who are leaders in their respective disciplines, have access to labs equipped with the latest technologies, and are connected to a comprehensive University providing breadth and depth of opportunities. As a result, our students acquire critical thinking capabilities as well as practically oriented skills that are prized by prestigious companies and academic institutions.
COURSE OUTCOME
2017 REGULATION
GE8151 – PROBLEM SOLVING AND PYTHON PROGRAMMING
CO | OUTCOMES |
---|---|
CO1 | Develop algorithmic solutions to simple computational problems |
CO2 | Read, write, execute by hand simple Python programs |
CO3 | Structure simple Python programs for solving problems |
CO4 | Decompose a Python program into functions |
CO5 | Represent compound data using Python lists, tuples, dictionaries |
CO6 | Read and write data from/to files in Python Programs |
CS8251 – PROGRAMMING IN C
CO | OUTCOMES |
---|---|
CO1 | Develop simple applications in C using basic constructs |
CO2 | Design and implement applications using arrays and strings |
CO3 | Develop and implement applications in C using functions and pointers |
CO4 | Develop applications in C using structures |
CO5 | Design applications using sequential and random access file processing |
CS8391 – DATA STRUCTURES
CO | OUTCOMES |
---|---|
CO1 | Implement abstract data types for linear data structures |
CO2 | Apply the different linear and non-linear data structures to problem solutions |
CO3 | Critically analyze the various sorting algorithms |
CS8392 – OBJECT ORIENTED PROGRAMMING
CO | OUTCOMES |
---|---|
CO1 | Develop Java programs using OOP principles |
CO2 | Develop Java programs with the concepts inheritance and interfaces |
CO3 | Build Java applications using exceptions and I/O streams |
CO4 | Develop Java applications with threads and generics classes |
CO5 | Develop interactive Java programs using swings |
CS8491 – COMPUTER ARCHITECTURE
CO | OUTCOMES |
---|---|
CO1 | Understand the basics structure of computers, operations and instructions |
CO2 | Design arithmetic and logic unit |
CO3 | Understand pipelined execution and design control unit |
CO4 | Understand parallel processing architectures |
CO5 | Understand the various memory systems and I/O communication |
CS8492 – DATABASE MANAGEMENT SYSTEMS
CO | OUTCOMES |
---|---|
CO1 | Classify the modern and futuristic database applications based on size and complexity |
CO2 | Map ER model to Relational model to perform database design effectively |
CO3 | Write queries using normalization criteria and optimize queries |
CO4 | Compare and contrast various indexing strategies in different database systems |
CO5 | Appraise how advanced databases differ from traditional databases |
CS8451 – DESIGN AND ANALYSIS OF ALGORITHMS
CO | OUTCOMES |
---|---|
CO1 | Design algorithms for various computing problems |
CO2 | Analyze the time and space complexity of algorithms |
CO3 | Critically analyze the different algorithm design techniques for a given problem |
CO4 | Modify existing algorithms to improve efficiency. |
CS8493 – OPERATING SYSTEMS
CO | OUTCOMES |
---|---|
CO1 | Analyze various scheduling algorithms |
CO2 | Understand deadlock, prevention and avoidance algorithms |
CO3 | Compare and contrast various memory management schemes |
CO4 | Understand the functionality of file systems |
CO5 | Perform administrative tasks on Linux Servers |
CO6 | Compare iOS and Android Operating Systems. |
CS8494 – SOFTWARE ENGINEERING
CO | OUTCOMES |
---|---|
CO1 | Identify the key activities in managing a software project |
CO2 | Compare different process models |
CO3 | Concepts of requirements engineering and Analysis Modeling |
CO4 | Apply systematic procedure for software design and deployment |
CO5 | Compare and contrast the various testing and maintenance |
CO6 | Manage project schedule, estimate project cost and effort required |
CS8591 – COMPUTER NETWORKS
CO | OUTCOMES |
---|---|
CO1 | Understand the basic layers and its functions in computer networks |
CO2 | Evaluate the performance of a network |
CO3 | Understand the basics of how data flows from one node to another |
CO4 | Analyze and design routing algorithms |
CO5 | Design protocols for various functions in the network |
CO6 | Understand the working of various application layer protocols |
CS8501 – THEORY OF COMPUTATION
CO | OUTCOMES |
---|---|
CO1 | Construct automata, regular expression for any pattern |
CO2 | Write Context free grammar for any construct |
CO3 | Design Turing machines for any language |
CO4 | Propose computation solutions using Turing machines |
CO5 | Derive whether a problem is decidable or not |
CS8592 – OBJECT ORIENTED ANALYSIS AND DESIGN
CO | OUTCOMES |
---|---|
CO1 | Express software design with UML diagrams |
CO2 | Design software applications using OO concepts |
CO3 | Identify various scenarios based on software requirements |
CO4 | Transform UML based software design into pattern based design using design patterns |
CO5 | Understand the various testing methodologies for OO software |
CS8651 – INTERNET PROGRAMMING
CO | OUTCOMES |
---|---|
CO1 | Construct a basic website using HTML and Cascading Style Sheets |
CO2 | Build dynamic web page with validation using Java Script objects and by applying different event handling mechanisms |
CO3 | Develop server side programs using Servlets and JSP |
CO4 | Construct simple web pages in PHP and to represent data in XML format |
CO5 | Use AJAX and web services to develop interactive web applications |
CS8691 – ARTIFICIAL INTELLIGENCE
CO | OUTCOMES |
---|---|
CO1 | Use appropriate search algorithms for any AI problem |
CO2 | Represent a problem using first order and predicate logic |
CO3 | Provide the apt agent strategy to solve a given problem |
CO4 | Design software agents to solve a problem |
CO5 | Design applications for NLP that use Artificial Intelligence |
CS8601 – MOBILE COMPUTING
CO | OUTCOMES |
---|---|
CO1 | Explain the basics of mobile telecommunication systems |
CO2 | Illustrate the generations of telecommunication systems in wireless networks |
CO3 | Determine the functionality of MAC, network layer and Identify a routing protocol for a given Ad hoc network |
CO4 | Explain the functionality of Transport and Application layers |
CO5 | Develop a mobile application using android/blackberry/ios/Windows SDK |
CS8602 – COMPILER DESIGN
CO | OUTCOMES |
---|---|
CO1 | Understand the different phases of compiler |
CO2 | Design a lexical analyzer for a sample language |
CO3 | Apply different parsing algorithms to develop the parsers for a given grammar |
CO4 | Understand syntax-directed translation and run-time environment |
CO5 | Learn to implement code optimization techniques and a simple code generator |
CO6 | Design and implement a scanner and a parser using LEX and YACC tools |
CS8603 – DISTRIBUTED SYSTEMS
CO | OUTCOMES |
---|---|
CO1 | Elucidate the foundations and issues of distributed systems |
CO2 | Understand the various synchronization issues and global state for distributed systems |
CO3 | Understand the Mutual Exclusion and Deadlock detection algorithms in distributed systems |
CO4 | Describe the agreement protocols and fault tolerance mechanisms in distributed systems |
CO5 | Describe the features of peer-to-peer and distributed shared memory systems |
MG8591 – PRINCIPLES OF MANAGEMENT
CO | OUTCOMES |
---|---|
CO1 | Upon completion of the course, students will be able to have clear understanding of managerial functions like planning, organizing, staffing, leading & controlling and have same basic knowledge on international aspect of management |
CS8792 – CRYPTOGRAPHY AND NETWORK SECURITY
CO | OUTCOMES |
---|---|
CO1 | Understand the fundamentals of networks security, security architecture, threats and vulnerabilities |
CO2 | Apply the different cryptographic operations of symmetric cryptographic algorithms |
CO3 | Apply the different cryptographic operations of public key cryptography |
CO4 | Apply the various Authentication schemes to simulate different applications |
CO5 | Understand various Security practices and System security standards |
CS8791 – CLOUD COMPUTING
CO | OUTCOMES |
---|---|
CO1 | Articulate the main concepts, key technologies, strengths and limitations of cloud computing |
CO2 | Learn the key and enabling technologies that help in the development of cloud |
CO3 | Develop the ability to understand and use the architecture of compute and storage cloud, service and delivery models |
CO4 | Explain the core issues of cloud computing such as resource management and security |
CO5 | Be able to install and use current cloud technologies |
CO6 | Evaluate and choose the appropriate technologies, algorithms and approaches for implementation and use of cloud |
CS8075 – DATA WAREHOUSING AND DATA MINING
CO | OUTCOMES |
---|---|
CO1 | Design a Data warehouse system and perform business analysis with OLAP tools. |
CO2 | Apply suitable pre-processing and visualization techniques for data analysis |
CO3 | Apply frequent pattern and association rule mining techniques for data analysis |
CO4 | Apply appropriate classification and clustering techniques for data analysis |
IT8076 – SOFTWARE TESTING
CO | OUTCOMES |
---|---|
CO1 | Design test cases suitable for a software development for different domains |
CO2 | Identify suitable tests to be carried out |
CO3 | Prepare test planning based on the document |
CO4 | Document test plans and test cases designed |
CO5 | Use automatic testing tools |
CO6 | Develop and validate a test plan |
CS8077 – GRAPH THEORY AND APPLICATIONS
CO | OUTCOMES |
---|---|
CO1 | Understand the basic concepts of graphs, and different types of graphs |
CO2 | Understand the properties, theorems and be able to prove theorems |
CO3 | Apply suitable graph model and algorithm for solving applications |
CS8091 – BIG DATA ANALYTICS
CO | OUTCOMES |
---|---|
CO1 | Work with big data tools and its analysis techniques |
CO2 | Analyze data by utilizing clustering and classification algorithms |
CO3 | Learn and apply different mining algorithms and recommendation systems for large volumes of data |
CO4 | Perform analytics on data streams |
CO5 | Learn NoSQL databases and management |
CS8082 – MACHINE LEARNING TECHNIQUES
CO | OUTCOMES |
---|---|
CO1 | Differentiate between supervised, unsupervised, semi-supervised machine learning approaches |
CO2 | Discuss the decision tree algorithm and indentity and overcome the problem of overfitting |
CO3 | Discuss and apply the back propagation algorithm and genetic algorithms to various problems |
CO4 | Apply the Bayesian concepts to machine learning |
CO5 | Analyse and suggest appropriate machine learning approaches for various types of problems |
IT8075 – SOFTWARE PROJECT MANAGEMENT
CO | OUTCOMES |
---|---|
CO1 | Understand Project Management principles while developing software |
CO2 | Gain extensive knowledge about the basic project management concepts, framework and the process models |
CO3 | Obtain adequate knowledge about software process models and software effort estimation techniques |
CO4 | Estimate the risks involved in various project activities |
CO5 | Define the checkpoints, project reporting structure, project progress and tracking mechanisms using project management principles |
CO6 | Learn staff selection process and the issues related to people management |
CS8081 – INTERNET OF THINGS
CO | OUTCOMES |
---|---|
CO1 | Explain the concept of IoT |
CO2 | Analyze various protocols for IoT |
CO3 | Design a PoC of an IoT system using Rasperry Pi/Arduino |
CO4 | Apply data analytics and use cloud offerings related to IoT |
CO5 | Analyze applications of IoT in real time scenario |
GE8077 – TOTAL QUALITY MANAGEMENT
CO | OUTCOME |
---|---|
CO1 | The student would be able to apply the tools and techniques of quality management to manufacturing and services processes |
CS8079 – HUMAN COMPUTER INTERACTION
CO | OUTCOMES |
---|---|
CO1 | Design effective dialog for HCI |
CO2 | Design effective HCI for individuals and persons with disabilities |
CO3 | Assess the importance of user feedback |
CO4 | Explain the HCI implications for designing multimedia/ ecommerce/ e-learning Web sites |
CO5 | Develop meaningful user interface |
GE8076 – PROFESSIONAL ETHICS IN ENGINEERING
CO | OUTCOMES |
---|---|
CO1 | Upon completion of the course, the student should be able to apply ethics in society, discuss the ethical issues related to engineering and realize the responsibilities and rights in the society |
CS8080 – INFORMATION RETRIEVAL TECHNIQUES
CO | OUTCOMES |
---|---|
CO1 | Use an open source search engine framework and explore its capabilities |
CO2 | Apply appropriate method of classification or clustering |
CO3 | Design and implement innovative features in a search engine |
CO4 | Design and implement a recommender system |
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
Graduates of Computer Science Program shall
PEO1: Have a successful career or pursue higher education and research or emerge as entrepreneurs.
PEO2: Have the ability and attitude to adapt to emerging technological changes by life-long learning.
PEO3: Demonstrate professionalism, ethical behavior, communication skills, collaborative team work and contribute to society.
PROGRAM SPECIFIC OBJECTIVES (PSOs)
PSO1: Students shall understand, analyze and develop computer applications in the field of Data Mining/Analytics, Cloud Computing, Networking etc., to meet the requirements of industry and society.
PSO2: Students shall design, develop, test and implement applications (‘apps’) and gaming software in android and apple platforms.
FACULTY PROFILE
dfdfhdfhdfh
FACULTY ACHIEVEMENT
FACULTY ACHIEVEMENTS 2020-2021
Dr.O.SARAVANAN
EVENT | TITLE |
---|---|
Faculty Development Program | CYBERSECURITY INFRASTRUCTURE CONFIGURATION |
Faculty Development Program | INTRODUCTION TO PYTHON PROGRAMMING |
STTP | METAMORPHOSE |
Title of the book /Chapter | Publication | ISBN No |
---|---|---|
Operating System | Shanlax Publication | 9-789389-658194 |
T.P.UDHAYASANKAR
EVENT | TITLE | COLLEGE NAME |
---|---|---|
FDP | PYTHON | GUVI TECH |
IoT Application with block chain Techniques | Mahendra Engineering College | |
IOT with artificial intelligence | Sir CR reddy college of engineering, Eluru | |
Improving your research visibility research impact and matrics | Velalar college of engineering and technology | |
Digital Marketing (Online Live FDP) | ICT Academy | |
Development program on Moodle learning management system(online) | Tagore institute of engineering and technology | |
Recent Trends in Machine Learning | Bapatla Engineering College :: Bapatla(Autonomous ) | |
Writing Quality Research Paper and Proposal | International School of Management | |
An online Faculty Development Programme on RF System Design-Research Perspective | Tagore Institute of Engineering and Technology | |
Research Ideas & Performance Analysis of Switched Reluctance Motor Using Magnet Software | Jerusalem College of Engineering | |
Scope of Artificial Intelligence and Machine Learning in Automation | Velalar College of Engineering and Technology | |
Machine Learning Using Azure | Muthayammal engineering college,Namakkal | |
Paper Publication | Improved Microscopic Digital Image Processing For Dengue Detection Using Multi-Support Vector Machine Classifier | Psychology And Education |
Conference | Trends in Technology for Convergence | Avs Engineering College |
ICMTCEA-2020 | A Fog Computing Based Security System For IOT | Annapoorana Emngineering College |
Patent | Developing An Internet of things Based LIFI Communication Protocol for COVID-19 Detection | Intellectual Property India |
STTP | Social Network Analysis-Emerging Trends And Challenges | Knowledge Institute of Technology |
IOT based WSN using Cooja Network Simulator | IFET College of engineering(An autonomous institution) | |
Research Challenges and Applications of IOT in Smart Agriculture | Kongunadu College of Engineering and Technology | |
Seminar | IIC-MHRD Impact seminar on Intellectual Property | Solamalai College of Engineering |
Data Engineering | Mahendra Engineering College,Namakkal | |
The Application of Artificial intelligence and machine learning for rural Healthcare:A Research Direction | Muthayammal engineering college,Namakkal | |
Cyber Crime information Security & Cyber Forensics | Salem City Police | |
Workshop | One day workshop on IOT | Annapoorana Engineering College |
Basic of MATLAB and its engineering applications | PES’s Modern college of engineering,Pune | |
Outcome Based Education and NBA Process | SONA College Of Technology | |
Basics of MATLAB and its engineering applications | PES’s Modern College of Engineering | |
Webinar | IoT with Artificial Intelligence | SHCCR Reddy College of Engineering |
R. Vijai
EVENT | TITLE | COLLEGE NAME |
---|---|---|
FDP | Machine Learning using Azure | Muthayammal Engineering College, Rasipuram |
Conference | Conference on Enterpreneurship | Sona College of Technology, Salem |
Workshop | Industrial Automation | Sona College of Technology, Salem |
eyantra – Introduction to Robotics | Bannariyamman Institute of Technology, Erode | |
Hands On Training in Data Analytics Using Rapidminer Tool | The Kavery Engineering College, Mecheri, Salem. |
R.Uma Mageswari
EVENT | TITLE | COLLEGE NAME |
---|---|---|
Factualty Development Program | The Scope of Impact of open source Technologies | Velalar College of Engineering and Technology |
Introduction to Big Data Analytics | ICT Academy | |
Training Program | Programming Essential in Python | CISCO-Network Acadeny |
Learning Skills in IOT to build Smart Solution | Sona College Of Technology | |
Webinar | Good Teacher to Great Teachers | ICT Academy |
Train the Trainer Program | Android Development with Kotlin | ICT Academy |
Workshop | Mobile App Development | Annapoorana Engineering College |
Title of the book /Chapter | Publication | ISBN No |
---|---|---|
Data Structure | Shanlax Publication |
9-789389-658200 |
S.Jayaprakash
EVENT | TITLE | COLLEGE NAME |
---|---|---|
FDP | Recent trends in machine learning | Bapatla Engineering college |
The New Teaching Paradigm | Murudhar Kesari Jain College for women | |
Fundamentals Of Machine Learning | ICT Academy | |
Android Development With Kotlin | ICT Academy | |
Introduction to Python Programming | ICT Academy | |
Fundamentals of AI & ML | ICT Academy | |
Fundamentals of RPA | ICT Academy | |
From Research to Publication | Guru Shree Shantivaijai Jain College for Women | |
International Conference | A STUDY INTERNET OF THINGS ARCHITECTURES AND APPLICATIONS | Narishma Reddy Engineering College |
Innovation Ambassador Training | Foundation Level | MoE’s Innovation Cell & AICTE |
AICTE STTP | Social Network Analysis – Emerging Trends and Challenges | Knowledge Institute of Technology |
Research Aspects on Deep Learning in Image and Video Processing – I | Velammal Institute of Technology | |
Role of Artificial Intelligence in Engineering Applications | Sanskrithi School of Engineering | |
Workshop | KLA WORKSHOP ON AI AND HPC IN SEMICONDUCTOR MANUFACTURING | IIT Madras |
QUANTUM COMPUTING | SRM Institute of Science and Technology |
V.MURUGAN
EVENT | TITLE | COLLEGE NAME |
---|---|---|
FDP | Digital Teaching Techniques | ICT Academy |
LAB FACILITIES
LIST OF LABORATORIES
- PROBLEM SOLVING AND PYTHON PROGRAMMING LABORATORY
- C PROGRAMMING LABORATORY
- DATA STRUCTURES LABORATORY
- OBJECT ORIENTED PROGRAMMING LABORATORY
- DATABASE MANAGEMENT SYSTEM LABORATORY
- OPERATING SYSTEM LABORATORY
- OBJECT ORIENTED ANALYSIS AND DESIGN LABORATORY
- NETWORKS LABORATORY
- INTERNET PROGRAMMING LABORATORY
- MOBILE APPLICATIONS DEVELOPEMENT LABORATORY
- CLOUD COMPUTING LABORATORY
- SECURITY LABORATORY
INDUSTRY INTERACTIONS
MEMORANDUM OF UNDERSTANDING
ACADEMIC YEAR 2020-2021
Organisation with Which MOU is Signed | Date of Signing MOU | Duration |
---|---|---|
Indian Info Tech,Nammakal | 27.11.2020 | 5 Years |
ACADEMIC YEAR 2019-2020
Organisation with Which MOU is Signed | Date of Signing MOU | Duration |
---|---|---|
Avatar-Academy – Networking & Security | 03.10.2019 | 5 Years |
ACADEMIC YEAR 2018-2019
Organisation with Which MOU is Signed | Date of Signing MOU | Duration |
---|---|---|
Micro sun Technology | 28.01.2019 | 5 Years |
Live Wire | 26.09.2018 | 5 Years |
Mergo Soft Private Limited | 17.08.2018 | 5 Years |
Million Minds | 20.09.2018 | 3 Years |
ACADEMIC YEAR 2017-2018
Organisation with Which MOU is Signed | Date of Signing MOU | Duration |
---|---|---|
Tarah Technologies | 09.04.2018 | 5 Years |
Latlon Technologies | 06.12.2017 | 4 Years |
ACADEMIC YEAR 2016-2017
Organisation with Which MOU is Signed | Date of Signing MOU | Duration |
---|---|---|
Avatar-Academy – Networking & Security | 020.11.2017 | 5 Years |
ACADEMIC YEAR 2015-2016
Organisation with Which MOU is Signed | Date of Signing MOU | Duration |
---|---|---|
Avatar-Academy – Networking & Security | 30.11.2016 | 5 Years |
ACADEMIC YEAR 2014-2015
Organisation with Which MOU is Signed | Date of Signing MOU | Duration |
---|---|---|
Raagav Communication
Private limited |
11.02.2015 | 5 Years |
IN-PLANT TRAINING
ACADEMIC YEAR 2019-2020
COMPANY VISITED | VISIT ON | STUDENTS PARTICIPATED |
---|---|---|
CodeBind Technologies |
21.01.2020 To 25.01.2020 |
P.Gokal P.Michel Raj S.Suman Ragavan M.SanthoshKumar M.Anand R,Ramachandran G.Kannan V.Prakash |
ACADEMIC YEAR 2018-2019
COMPANY VISITED | VISIT ON | STUDENTS PARTICIPATED |
---|---|---|
Avatar Academy |
25.06.2018 To 28.06.2018 |
S.Kowsalya M.Vinith G.R.Jeffisha |
ACADEMIC YEAR 2017-2018
COMPANY VISITED | VISIT ON | STUDENTS PARTICIPATED |
---|---|---|
Avatar Academy |
20.06.2017 To 26.06.2017 |
M.Kowsalya B.Malligaraj M.Priya M.Nagapriya |
Latlon Technologies | 19.06.2017 To 26.06.2017 |
V.Dharma S.Tamilmani |
Tarah Technologies | 19.06.2017 To 20.06.2017 | M.Latha |
Tarah Technologies | 19.06.2017 To 24.06.2017 |
J.K.Monica S.Gayathri |
ACADEMIC YEAR 2016-2017
COMPANY VISITED | VISIT ON | STUDENTS PARTICIPATED |
---|---|---|
Avatar Academy | 23.06.2016 To 26.06.2016 |
S. Priya SShabira R.Vijayalakshmi M.Karthikeyan P.Boopathi |
ACADEMIC YEAR 2015-2016
COMPANY VISITED | VISIT ON | STUDENTS PARTICIPATED |
---|---|---|
BSNL Office ,Salem | 10.08.2015 To 15.08.2015 |
R.Vijayashankar R.Karthikeyan G.Sowntharaya A.R.Santhosh |
ACADEMIC YEAR 2014-2015
COMPANY VISITED | VISIT ON | STUDENTS PARTICIPATED |
---|---|---|
Raagav Communications Private Limited,Salem | 23.06.2014 To 29.06.2014 |
P.Boopathi U.Mohan Raj M.Rohini T.Kalaiarasi |
INDUSTRIAL VISIT
ACADEMIC YEAR 2019-2020
STUDENT ACHIEVEMENT
SUMMARY FOR THE ACADEMIC YEAR 2020-2021
STUDENT NAME | EVENT NAME | ORGANISATION NAME |
---|---|---|
Sridevi K | Robotic Process Automation | ICT Academy |
Swetha | Basics of Managing money | ICT Academy |
Mahaveer S | Cyber Security Essential | Cisco Networking Academy |
Sridevi K | Education Development day | Kamarajar metric higher secondary school |
Suganya A | Fundamentals for student training | Celonis Process Mining Certificate |
Manju Varshini | Image Processing Onramp | Math works |
Keerthiga M | Fundamentals of Artificial Intelligence and Machine Learning | Annapoorana Engineering College |
SUMMARY FOR THE ACADEMIC YEAR 2019-2020
STUDENT NAME | EVENT NAME | ORGANISATION NAME |
---|---|---|
B.ArmStrong | E-Poster Competition on (Patent & Design, Online Quiz :IPR) | VIMS HOSPITAL CAMPUS (Vinayaka Missions’research Foundation) |
R.Evanjalin | E-Poster Competition on (Patent & Design, Online Quiz :IPR) | VIMS HOSPITAL CAMPUS (Vinayaka Missions’research Foundation) |
P.GoKul | E-Poster Competition on (Patent & Design, Online Quiz :IPR) | VIMS HOSPITAL CAMPUS (Vinayaka Missions’research Foundation) |
P.MichelRaj | E-Poster Competition on (Patent & Design, Online Quiz :IPR) | VIMS HOSPITAL CAMPUS (Vinayaka Missions’research Foundation) |
T.SasiKala | E-Poster Competition on (Patent & Design, Online Quiz :IPR) | VIMS HOSPITAL CAMPUS (Vinayaka Missions’research Foundation) |
S.Sumitra | E-Poster Competition on (Patent & Design, Online Quiz :IPR) | VIMS HOSPITAL CAMPUS (Vinayaka Missions’research Foundation) |
SUMMARY FOR THE ACADEMIC YEAR 2018-2019
STUDENT NAME | EVENT NAME | ORGANISATION NAME |
---|---|---|
Pavithra .T | Workshop On Python | Annapoorana Engineering College |
S.SuryaPraba | HUNT’EM UP | Sona College OfTechnologhy |
S.SuryaPraba | Paper Presentation | Sona College OfTechnologhy |
S.SuryaPraba | Paper Presentation | Mahendra Engineering College For Women |
S.SuryaPraba | Paper Presentation | Dhirajlal Gandhi College Of Technology |
SUMMARY FOR THE ACADEMIC YEAR 2017-2018
STUDENT NAME | EVENT NAME | ORGANISATION NAME |
---|---|---|
ArmStrong | Workshop | Vortex,NIT Trichy |
HariPrakash | Workshop | Vortex,NIT Trichy |
Padmavathi .S | Workshop on Android | Codebind Technologies |
Nagapriya .M | Workshop on Android | Codebind Technologies |
S.Krishna Priya | National Workshop on”Hands On Training” | Annapoorana Engineering College |
Padmavathi .S | Technical Symposium (Quiz) | Muthayammal Engineering College |
Nagapriya .M | Technical Symposium (Code Debugging) | Muthayammal Engineering College |
SUMMARY FOR THE ACADEMIC YEAR 2016-2017
STUDENT NAME | EVENT NAME | ORGANISATION NAME |
---|---|---|
S.SuryaPraba | Workshop on Hands-On Training | Annapoorana Engineering College with IEI Salem |
M.Priya | Workshop on Hands-On Training | Annapoorana Engineering College with IEI Salem |
Padmavathi.S | IctactYouth Summit 2016 | Codissia Trade Fair Complex,Coimbatore |
Vijay Shankar .S | Hands on workshop | Bannari Amman Institute Of Technology |
Karthikeyan.M | Hands on workshop | Bannari Amman Institute Of Technology |
Monica .J.K | Symposium(QUIZ) | Annapoorana Engineering College |
Bavithra .S | Symposium (Dumb Charade) | Annapoorana Engineering College |
SUMMARY FOR THE ACADEMIC YEAR 2015-2016
STUDENT NAME | EVENT NAME | ORGANISATION NAME |
---|---|---|
T.Kalaiyarasi | Seminar | Annapoorana Engineering College |
T.Pavithra | WorkShop | Dept Of Exim (BusinessManagementPvt.Ltd)@ Annapoorana Engineering College |
S.SuryaPraba | WorkShop | Dept Of Exim (BusinessManagementPvt.Ltd)@ Annapoorana Engineering College |
Monica .J.K | Workshop | Kongu Engineering College |
Abinash Shankar s | Hands on workshop | Bannari Amman Institute Of Technology |
Soundharya S | Hands on workshop | Bannari Amman Institute Of Technology |
Murugan .K | Hands on workshop | Bannari Amman Institute Of Technology |
SUMMARY FOR THE ACADEMIC YEAR 2014-2015
STUDENT NAME | EVENT NAME | ORGANISATION NAME |
---|---|---|
K.Sukasini | Advanced Android Programming | Mikrosun Technology |
T.Kalaiyarasi | International Workshop On Android ApplicationDevelopment-IWAAD’14 | Annapoorana Engineering College |
R.Gomathi | Paper Presentation | Jayam College Of Engineering |
T.Kalaiyarasi | Paper Presentation | Jayam College Of Engineering |
T.Kalaiyarasi | International Workshop | LansA Infomatics PVT.LTD |
P.Boopathi | Workshop | Mikrosun Technology |
ALUMINI DETAILS
- ANAND RAJ
ROLE: SENIOR SOFTWARE DEVELOPER
COMPANY: TCS, CHENNAI
- SELVA KUMAR
ROLE: IT ANALYST
COMPANY: TCS, BANGALORE
- DEVA DINESH
ROLE: BUSINESS ANALYST
COMPANY: LOWE’S SERVICES PVT. LTD., (USA &N CANADA)
BATCH | STUDENT NAME | COMPANY NAME |
---|---|---|
2020-2021 | AMUTHA.C | MERGOSOFT PRIVATE LIMITED |
2020-2021 | ANAND.M | UNITED INFOTECH PVT LTD |
2020-2021 | HARIPRAKASH.PK | HCL TECHNOLOGIES LTD-IOMC |
2020-2021 | HARI PRIYA.T | HCL TECHNOLOGIES LTD-IOMC |
2020-2021 | RAJA RAJESHWARI.R | BSA COORPORATION,Chennai |
2019-2020 | KOWSALYA.M | MAHENDRA NEXTWEALTH PVT.LTD |
2019-2020 | MADHAIYAN.R | MAHENDRA NEXTWEALTH PVT.LTD |
2019-2020 | NAVEENA M | UNITED INFOTECH PVT LTD |
2019-2020 | PAVITHRA.T | MERGOSOFT PRIVATE LIMITED |
2019-2020 | VINITH M | UNITED INFOTECH PVT LTD |